Campaigns
Every ad + list campaign tied to leads, cost, and booked calls.
Demo dataView site
| Campaign | Channel | Clicks | Leads | Cost | Booked | CPL |
|---|---|---|---|---|---|---|
| brand-crm-cleanup | Google Ads | 1,240 | 61 | $1,420 | 12 | $23.28 |
| roof-lead-followup | Meta Ads | 890 | 42 | $980 | 8 | $23.33 |
| coupon-vip-launch | 3,120 | 214 | $720 | 0 | $3.36 | |
| vip-first-order | Google Ads | 2,044 | 168 | $1,180 | 0 | $7.02 |
| email-newsletter-nov | 512 | 44 | $0 | 6 | $0.00 |
